International Returns
INTERNATIONAL RETURNS:
Access the Global-E Returns Portal here to print an easy to use label. This is a subsidised cost which will be deducted from your final refund.
Please be aware that international customs duties and sales taxes are NOT refunded for shipments outside the European Community (EU).
| Country / Region | Approx Cost** |
|---|---|
| Eurozone* | Eur 12 |
| Rest of Europe* | at rate given |
| United States | USD 10 |
| Canada | CAD 20 |
| Australia | AUD 20 |
| New Zealand | NZD 10 |
| Middle East | GBP 10 |
| ROW* | GBP 15 or at rate given. |
| China | CNY 50 |
|
* The return cost will be deducted from your final refund |
|
| Eurozone | Rest of Europe |
|---|---|
| Austria | Albania |
| Belgium | Andorra |
| Cyprus | Belarus |
| Estonia | Bosnia-Herzegovina |
| Finland | Bulgaria |
| France | Croatia |
| Germany | Czech Republic |
| Ireland | Denmark |
| Italy | Gibraltar |
| Latvia | Hungary |
| Luxembourg | Liechtenstein |
| Malta | F.Y.R.O.M (Macedonia) |
| Monaco | Moldova |
| Netherlands | Montenegro |
| Portugal | Montserrat |
| San Marino | Norway |
| Slovakia | Poland |
| Slovenia | Romania |
|
Spain |
Serbia |
| Vatican City | Sweden |
| Ukraine | Switzerland |
| Greece |